ProShares Ultra Semiconductors
USD market signals
Last updated 2026-07-27 · US market close
Current price$78.69-8.22%
Price approach90.9%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +17.7% | +11.7% | +25% | 2.8 wk | 63% | 8 |
| 3 months | +55% | +34.0% | +67.7% | 9 wk | 75% | 8 |
| 6 months | +85% | +46.0% | +116.7% | 20.6 wk | 88% | 8 |
| 1 year | +147.5% | +116.9% | +175.2% | 39.3 wk | 100% | 8 |
| 18 months | +146.9% | +103.7% | +191.1% | 71.5 wk | 100% | 6 |
| 2 years | +301.4% | +201.0% | +369% | 98.7 wk | 100% | 6 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-10-22 | $1.93 | -2.66% | +9.21% | +51.25% | +60.66% | +49.08% | +159.1% |
| 2018-10-29 | $2.17 | -3.3% | -2.75% | +37.24% | +46.86% | +23.92% | +105.4% |
| 2018-12-24 | $1.8 | +17.46% | +41.7% | +40.84% | +113.38% | +93.31% | +242.87% |
| 2020-03-16 | $1.76 | +68.06% | +108.54% | +141.79% | +297.97% | +427.44% | +450.78% |
| 2022-06-13 | $4.82 | +7.28% | -9.49% | -4.92% | +120.37% | +173.38% | +699.72% |
| 2025-03-31 | $14.49 | +44.23% | +157.89% | +252.37% | +247.35% | Current +442.91% · Peak +702.59% | Current +442.91% · Peak +702.59% |
| 2025-04-07 | $18.76 | +16.15% | +108.62% | +157.92% | +229.43% | Current +319.47% · Peak +520.11% | Current +319.47% · Peak +520.11% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.