ProShares UltraPro QQQ
TQQQ market signals
Last updated 2026-07-27 · US market close
Current price$64.62+0.97%
Price approach86.2%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +25% | +23.6% | +35.6% | 3.4 wk | 67% | 9 |
| 3 months | +74.6% | +70.2% | +86.9% | 12.8 wk | 100% | 9 |
| 6 months | +98.9% | +100.6% | +161.3% | 20.9 wk | 78% | 9 |
| 1 year | +158.5% | +142.6% | +216.8% | 37.1 wk | 89% | 9 |
| 18 months | +297% | +186.8% | +343.7% | 67.9 wk | 100% | 7 |
| 2 years | +307.6% | +382.5% | +469.7% | 96 wk | 100% | 7 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-12-17 | $3.9 | +37.02% | +70.16% | +93.35% | +159.83% | +186.76% | +432.27% |
| 2018-12-24 | $4.31 | +23.58% | +56.49% | +70.6% | +142.61% | +147.22% | +382.54% |
| 2020-03-09 | $6.77 | -3.82% | +49.19% | +114.13% | +211.47% | +412.14% | +197.96% |
| 2020-03-16 | $4.23 | +87.92% | +164.49% | +228.02% | +387.08% | +701.13% | +498.94% |
| 2020-03-23 | $5.28 | +46.82% | +101.81% | +176.19% | +299.87% | +539.56% | +413.58% |
| 2022-05-09 | $15.07 | -15.3% | +20.08% | -28.33% | -8.16% | +31.19% | +91.93% |
| 2022-05-16 | $13.03 | -17.08% | +29.3% | -20.12% | +17.38% | +60.68% | +136.19% |
| 2025-03-31 | $20.36 | +44.63% | +106.98% | +155.76% | +112.38% | Current +217.46% · Peak +331.76% | Current +217.46% · Peak +331.76% |
| 2025-04-07 | $24.07 | +21.39% | +72.82% | +100.57% | +103.84% | Current +168.51% · Peak +265.2% | Current +168.51% · Peak +265.2% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.