Direxion Daily Technology Bull 3X Shares
TECL market signals
Last updated 2026-08-03 · US market close
Current price$202.05+16.42%
Price approach54.2%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +23% | +28.9% | +34.8% | 3.4 wk | 67% | 9 |
| 3 months | +81% | +81.0% | +91.3% | 11.2 wk | 100% | 9 |
| 6 months | +108.5% | +114.6% | +163.2% | 20.3 wk | 89% | 9 |
| 1 year | +166.1% | +152.2% | +219.4% | 41.7 wk | 100% | 9 |
| 18 months | +252.2% | +160.9% | +335.7% | 68.1 wk | 100% | 7 |
| 2 years | +335.5% | +385.8% | +460.5% | 93.3 wk | 100% | 7 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-11-19 | $8.83 | -22.73% | +25.27% | +36.59% | +111.47% | +94.02% | +234.32% |
| 2018-12-17 | $6.82 | +30.33% | +81% | +114.61% | +216.91% | +193.18% | +423.66% |
| 2018-12-24 | $7.54 | +20.92% | +68.19% | +92.39% | +196.68% | +160.93% | +385.8% |
| 2020-03-16 | $7.8 | +79.99% | +156.41% | +215.95% | +353.37% | +657.82% | +575.31% |
| 2020-03-23 | $10.07 | +34.18% | +95.42% | +160.12% | +278.42% | +502.59% | +457.01% |
| 2022-05-09 | $33.46 | -13.2% | +25.39% | -22.27% | +0.9% | +52.95% | +108.26% |
| 2025-03-31 | $36.6 | +54.32% | +150.26% | +228.09% | +152.24% | Current +452.1% · Peak +651.88% | Current +452.1% · Peak +651.88% |
| 2025-04-07 | $44.47 | +28.85% | +102.64% | +151.16% | +138.05% | Current +354.37% · Peak +518.77% | Current +354.37% · Peak +518.77% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.