ProShares Ultra S&P500
SSO market signals
Last updated 2026-08-03 · US market close
Current price$70.6626+5.48%
Price approach15.8%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +15.4% | +14.4% | +18.5% | 3.4 wk | 91% | 11 |
| 3 months | +31% | +29.5% | +40.3% | 12 wk | 100% | 11 |
| 6 months | +43.6% | +43.3% | +57.6% | 22.7 wk | 91% | 11 |
| 1 year | +72.9% | +58.3% | +79% | 46.5 wk | 91% | 11 |
| 18 months | +99.3% | +71.0% | +117.3% | 71.8 wk | 100% | 9 |
| 2 years | +129.1% | +108.6% | +154.2% | 99.7 wk | 100% | 9 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-12-17 | $10.38 | +21.46% | +33.46% | +47.54% | +74.85% | +46.35% | +108.61% |
| 2018-12-24 | $10.96 | +14.42% | +29.48% | +38.79% | +67.49% | +30.93% | +97.08% |
| 2020-03-09 | $12.3 | +1.27% | +19.18% | +43.32% | +98.71% | +154.11% | +123.77% |
| 2020-03-16 | $8.64 | +52.7% | +75.78% | +101.34% | +177.67% | +257.06% | +258% |
| 2020-03-23 | $10.45 | +22.91% | +37.38% | +64.44% | +137.42% | +198.61% | +207.12% |
| 2022-05-09 | $24.96 | -6.61% | +11.35% | -5.11% | -1.54% | +9.93% | +49.7% |
| 2022-06-13 | $20.61 | +10.25% | +9.78% | +6.26% | +35.84% | +51.08% | +95.33% |
| 2025-03-31 | $33.25 | +23.34% | +49.11% | +69.01% | +58.29% | Current +112.5% · Peak +112.54% | Current +112.5% · Peak +112.54% |
| 2025-04-07 | $36.64 | +10.92% | +34.45% | +45.8% | +53.85% | Current +92.86% · Peak +92.9% | Current +92.86% · Peak +92.9% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.