Direxion Daily S&P 500 Bull 3X Shares
SPXL market signals
Last updated 2026-08-03 · US market close
Current price$290.175+8.19%
Price approach15.4%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +20.4% | +19.2% | +25.9% | 3.3 wk | 75% | 12 |
| 3 months | +45.6% | +40.2% | +60.8% | 12.1 wk | 100% | 12 |
| 6 months | +65.9% | +60.6% | +90% | 23 wk | 92% | 12 |
| 1 year | +115.5% | +89.8% | +127.5% | 43.3 wk | 92% | 12 |
| 18 months | +164.3% | +119.7% | +201.6% | 72.4 wk | 100% | 10 |
| 2 years | +214.8% | +178.3% | +273.1% | 91.4 wk | 100% | 10 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-12-17 | $28.24 | +32.44% | +52.06% | +75.55% | +123.01% | +43.16% | +137.14% |
| 2018-12-24 | $30.42 | +22.15% | +46.08% | +61.33% | +110.52% | +21.7% | +119.82% |
| 2020-03-09 | $32.67 | -6.05% | +17.16% | +52.75% | +144.38% | +250.75% | +183.67% |
| 2020-03-16 | $18.35 | +81.8% | +120.35% | +166.87% | +323.7% | +513.06% | +500.7% |
| 2020-03-23 | $23.9 | +33.49% | +54.95% | +100.42% | +240.81% | +377.52% | +386.43% |
| 2022-05-09 | $78.49 | -10.43% | +14.88% | -12.26% | -9.72% | +4.04% | +62.01% |
| 2022-06-13 | $58.27 | +15.14% | +12.54% | +4.47% | +47.35% | +69.31% | +143.55% |
| 2025-03-31 | $100.49 | +34.53% | +77.39% | +112.39% | +88.31% | Current +188.76% · Peak +188.81% | Current +188.76% · Peak +188.81% |
| 2025-04-07 | $114.59 | +16.23% | +53.95% | +72.44% | +82.7% | Current +153.23% · Peak +153.28% | Current +153.23% · Peak +153.28% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.