ProShares Ultra QQQ
QLD market signals
Last updated 2026-07-27 · US market close
Current price$83.67+0.81%
Price approach88.7%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +18.3% | +15.7% | +25.2% | 3.2 wk | 78% | 9 |
| 3 months | +44.6% | +44.6% | +53.9% | 12.3 wk | 100% | 9 |
| 6 months | +52% | +59.0% | +83.2% | 19.1 wk | 67% | 9 |
| 1 year | +88.2% | +74.7% | +109.2% | 37.4 wk | 100% | 9 |
| 18 months | +147.5% | +111.0% | +160.5% | 70.4 wk | 100% | 7 |
| 2 years | +192.2% | +234.7% | +232% | 98.1 wk | 100% | 7 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-12-17 | $7.57 | +24.73% | +44.65% | +59.03% | +96.56% | +134.61% | +265.72% |
| 2018-12-24 | $8.15 | +15.68% | +36.04% | +45.3% | +86.26% | +110.97% | +239.76% |
| 2020-03-16 | $8.97 | +55.96% | +98.05% | +132.44% | +211.35% | +337.83% | +273.38% |
| 2020-03-23 | $10.47 | +31.85% | +64.36% | +106.54% | +171.47% | +274.33% | +234.74% |
| 2022-05-09 | $24.17 | -9.66% | +16.22% | -15.1% | +3.16% | +34.21% | +76.52% |
| 2022-05-16 | $22.01 | -10.64% | +21.68% | -8.91% | +21.25% | +53.25% | +102.21% |
| 2022-06-13 | $19.67 | +12.41% | +7.96% | -6.43% | +60.89% | +87.56% | +152.91% |
| 2025-03-31 | $35.81 | +30.26% | +66.58% | +92.97% | +74.68% | Current +133.64% · Peak +182.37% | Current +133.64% · Peak +182.37% |
| 2025-04-07 | $40.6 | +14.33% | +45.72% | +62.14% | +67.85% | Current +106.09% · Peak +149.07% | Current +106.09% · Peak +149.07% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.