Direxion Daily Homebuilders & Supplies Bull 3X Shares
NAIL market signals
Last updated 2026-08-03 · US market close
Current price$41.16+11.21%
Price approach19%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +22.4% | +32.0% | +42.6% | 2.8 wk | 80% | 5 |
| 3 months | +63.8% | +27.0% | +117.4% | 10.4 wk | 80% | 5 |
| 6 months | +179.3% | +74.6% | +240% | 19.3 wk | 100% | 4 |
| 1 year | +287.7% | +184.7% | +350.9% | 43.3 wk | 75% | 4 |
| 18 months | +526.5% | +431.4% | +754.8% | 66.3 wk | 100% | 3 |
| 2 years | +408.2% | +404.0% | +875.8% | 92 wk | 100% | 3 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2020-03-09 | $25.41 | -44.7% | -6.48% | +86.89% | +150.87% | +203.82% | +101.74% |
| 2020-03-16 | $7.42 | +61.54% | +246.06% | +548.25% | +795.15% | +944.34% | +718.71% |
| 2022-06-13 | $19.86 | +55.87% | +23.27% | +62.25% | +218.57% | +431.37% | +404.02% |
| 2025-04-07 | $48.73 | +7.19% | +27.01% | +19.73% | -13.68% | Current -15.53% · Peak +101.91% | Current -15.53% · Peak +101.91% |
| 2026-03-16 | $35.38 | +31.99% | +29.02% | Current +16.35% · Peak +57.06% | Current +16.35% · Peak +57.06% | Current +16.35% · Peak +57.06% | Current +16.35% · Peak +57.06% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.